Please note, spoke lengths are for e*thirteen complete wheels only. If you are building custom wheels, your wheel builder will need to calculate spoke lengths for your specific wheels.
*We use and recommend 12mm spoke nipples on all our builds.
*We strongly recommend using nipple washers with all wheelbuilds and/or spoke nipple replacements.
*Recommended spoke tension on all wheels: 110-130kgf.
Model Year | Model | Front Disc Side | Front Drive Side | Rear Disc Side | Rear Drive Side |
---|---|---|---|---|---|
2024+ | Piedmont Race Alloy 700c 24mm | - | - | - | - |
Optimus Race Alloy 29" 28mm | 295 | 297 | 296 | 294 | |
Sylvan Race Alloy 27.5" 30mm | 276 | 278 | 277 | 275 | |
Sylvan Race Alloy 29" 30mm | 294 | 296 | 296 | 294 | |
Grappler Race Alloy EN 27.5" 30mm | 276 | 278 | 278 | 276 | |
Grappler Race Alloy EN 29" 30mm | 295 | 297 | 297 | 295 | |
Sylvan Race Alloy E*spec 27.5" 30mm | 276 | 278 | 272 | 270 | |
Sylvan Race Alloy E*spec 29" 30mm | 294 | 296 | 294 | 296 | |
Grappler Race Alloy E*spec EN 27.5" 30mm | 276 | 278 | 274 | 271 | |
Grappler Race Alloy E*spec EN 27.5" Rear 35mm | n/a | n/a | 271 | 268 | |
Grappler Race Alloy E*spec EN 29" 30mm | 295 | 297 | 293 | 290 | |
Grappler Race Alloy DH 27.5" 30mm | 271 | 273 | 274 | 274 | |
Grappler Race Alloy DH 29" 30mm | 290 | 292 | 293 | 293 | |
Piedmont Race Carbon 700c 24mm | - | - | - | -v | |
Optimus Race Carbon 29" 28mm | 293 | 295 | 293 | 291 | |
Sylvan Race Carbon 27.5" 30mm | 274 | 276 | 275 | 273 | |
Sylvan Race Carbon 29" 30mm | 292 | 294 | 293 | 291 | |
Grappler Race Carbon EN 27.5" 30mm | 274 | 276 | 276 | 274 | |
Grappler Race Carbon EN 29" 30mm | 292 | 294 | 294 | 292 | |
Sylvan Race Alloy E*spec 27.5" 30mm | 274 | 276 | 270 | 268 | |
Sylvan Race Alloy E*spec 29" 30mm | 292 | 294 | 288 | 286 | |
Grappler Race Carbon E*spec EN 27.5" 30mm | 273 | 275 | 271 | 268 | |
Grappler Race Carbon E*spec EN 27.5" Rear 35mm | n/a | n/a | 269 | 266 | |
Grappler Race Carbon E*spec EN 29" 30mm | 292 | 294 | 289 | 286 | |
Grappler Race Carbon DH 27.5" 30mm | 268 | 270 | 270 | 270 | |
Grappler Race Carbon DH 29" 30mm | 287 | 289 | 289 | 289 | |
2019-2023 | XCXr 29 24mm | 279 | 281 | 289 | 286 |
XCXr 29 28mm | 292 | 294 | 293 | 291 | |
TRS 27.5" 27mm | 276 | 277 | 278 | 277 | |
TRS 29 27mm | 295 | 296 | 296 | 295 | |
LG1 EN 27.5" 30mm | 276 | 277 | 277 | 276 | |
LG1 EN 29 30mm | 295 | 296 | 296 | 295 | |
LG1 DH 27.5" 7sp 30mm | 273 | 274 | 274 | 274 | |
LG1 DH 29 7sp 30mm | 291 | 292 | 294 | 294 | |
TRS+ 27.5" 27mm | 276 | 277 | 277 | 276 | |
TRS+ 29 27mm | 295 | 296 | 296 | 295 | |
LG1+ EN 27.5" 30mm | 276 | 277 | 278 | 277 | |
LG1+ EN 29 30mm | 295 | 296 | 297 | 295 | |
LG1+ EN e-spec 27.5" 35mm | 276 | 279 | 271 | 269 | |
LG1+ EN e-spec 29 30mm | 295 | 297 | 291 | 289 | |
LG1+ DH 27.5" 7sp 30mm | 271 | 272 | 272 | 274 | |
LG1+ DH 29 7sp 30mm | 291 | 292 | 291 | 292 | |
TRSr 650B 27mm | 273 | 275 | 275 | 273 | |
TRSr 29 27mm | 292 | 293 | 294 | 292 | |
LG1r EN 27.5" 30mm | 274 | 275 | 276 | 274 | |
LG1r EN 29 30mm | 292 | 294 | 294 | 292 | |
LG1r EN e-spec 27.5" 35mm | 270 | 272 | 268 | 265 | |
LG1r EN e-spec 29 30mm | 292 | 294 | 289 | 286 | |
LG1r DH 27.5" 7sp 30mm | 268 | 269 | 269 | 271 | |
LG1r DH 29 7sp 30mm | 288 | 289 | 289 | 290 | |
* All 2019 and later hubs are boost spaced | |||||
Model Year | Model | Front Disc Side | Front Drive Side | Rear Disc Side | Rear Drive Side |
2018 | TRS27.5" | 276 | 277 | 277 | 276 |
TRS 29 | 295 | 296 | 296 | 295 | |
TRS 27.5" Boost | 276 | 277 | 277 | 276 | |
TRS 29 Boost | 295 | 296 | 296 | 295 | |
LG1 27.5" | 271 | 273 | 273 | 274 | |
LG1 27.5" 7sp | N/A | N/A | 273 | 274 | |
TRS+ 27.5" | 277 | 278 | 277 | 276 | |
TRS+ 29 | 295 | 296 | 295 | 294 | |
TRS+ 27.5" Boost | 277 | 278 | 278 | 277 | |
TRS+ 29 Boost | 296 | 297 | 296 | 295 | |
LG1+27.5" | 271 | 273 | 269 | 271 | |
LG1+27.5" 7sp | N/A | N/A | 272 | 274 | |
TRSr 27.5" | 273 | 274 | 275 | 273 | |
TRSr 29 | 291 | 292 | 293 | 291 | |
TRSr 27.5"Boost | 273 | 274 | 275 | 273 | |
TRSr 29 Boost | 292 | 293 | 293 | 291 | |
LG1r 27.5" | 268 | 269 | 271 | 268 | |
LG1r 7sp 27.5" | N/A | N/A | 271 | 271 | |
TRSr SL27.5" | 273 | 275 | 275 | 273 | |
TRSr SL 29 | 292 | 293 | 294 | 292 | |
TRSr SL27.5" Boost | 273 | 275 | 275 | 273 | |
TRSr SL 29 Boost | 292 | 293 | 294 | 292 | |
Model Year | Model | Front Disc Side | Front Drive Side | Rear Disc Side | Rear Drive Side |
2016-2017 | TRS+ 27.5" | 277 | 278 | 277 | 276 |
TRS+ 29 | 295 | 296 | 295 | 294 | |
TRS+ 27.5" Boost | 277 | 278 | 278 | 277 | |
TRS+ 29 Boost | 296 | 297 | 296 | 295 | |
TRSr carbon 27.5" | 273 | 274 | 275 | 273 | |
TRSr carbon 29 | 291 | 292 | 293 | 291 | |
TRSr carbon 27.5" Boost | 273 | 274 | 275 | 273 | |
TRSr carbon 29 Boost | 292 | 293 | 293 | 291 | |
LG1+ 27.5" | 273 | 274 | 272 | 270 | |
LG1r 27.5" | 268 | 269 | 271 | 268 | |
LG1r 27.5" 7sp | N/A | N/A | 269 | 271 | |
Model Year | Model | Front Disc Side | Front Drive Side | Rear Disc Side | Rear Drive Side |
2014-2015 | TRS+ 26 | 262 | 263 | 263 | 261 |
TRS+ 29 | 293 | 295 | 294 | 292 | |
TRS+ 27.5" | 273 | 274 | 275 | 274 | |
TRSr 26 | 262 | 264 | 264 | 262 | |
TRSr 29 | 293 | 295 | 295 | 293 | |
TRSr 27.5" | 274 | 276 | 277 | 275 | |
LG1+ 26 | 257 | 259 | 258 | 255 | |
LG1+ 27.5" | 270 | 272 | 271 | 268 | |
LG1r 26 | 257 | 259 | 261 | 259 | |
LG1r 27.5" | 269 | 271 | 273 | 271 | |
Model Year | Model | Front Disc Side | Front Drive Side | Rear Disc Side | Rear Drive Side |
2013 | XCX+ | 252 | 254 | 253 | 251 |
TRS+ 26 | 248 | 249 | 245 | 244 | |
TRS+ 29 | 284 | 286 | 286 | 285 | |
TRS+ 27.5" | 272 | 273 | 274 | 272 | |
LG1+ 26 | 234 | 235 | 236 | 228 |
Comments
0 comments
Article is closed for comments.